Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
domain | TEXT | 2000000000,10 | √ | null |
|
|
||||
activated | DATETIME | 2000000000,10 | √ | null |
|
|
||||
created | DATETIME | 2000000000,10 | √ | null |
|
|
||||
login | TEXT | 2000000000,10 | √ | null |
|
|
||||
first_name | TEXT | 2000000000,10 | √ | null |
|
|
||||
last_name | TEXT | 2000000000,10 | √ | null |
|
|
||||
middle_name | TEXT | 2000000000,10 | √ | null |
|
|
||||
honorific_prefix | TEXT | 2000000000,10 | √ | null |
|
|
||||
honorific_suffix | TEXT | 2000000000,10 | √ | null |
|
|
||||
TEXT | 2000000000,10 | √ | null |
|
|
|||||
title | TEXT | 2000000000,10 | √ | null |
|
|
||||
display_name | TEXT | 2000000000,10 | √ | null |
|
|
||||
nick_name | TEXT | 2000000000,10 | √ | null |
|
|
||||
profile_url | TEXT | 2000000000,10 | √ | null |
|
|
||||
second_email | TEXT | 2000000000,10 | √ | null |
|
|
||||
mobile_phone | TEXT | 2000000000,10 | √ | null |
|
|
||||
primary_phone | TEXT | 2000000000,10 | √ | null |
|
|
||||
street_address | TEXT | 2000000000,10 | √ | null |
|
|
||||
city | TEXT | 2000000000,10 | √ | null |
|
|
||||
state | TEXT | 2000000000,10 | √ | null |
|
|
||||
zip_code | TEXT | 2000000000,10 | √ | null |
|
|
||||
country_code | TEXT | 2000000000,10 | √ | null |
|
|
||||
postal_address | TEXT | 2000000000,10 | √ | null |
|
|
||||
preferred_language | TEXT | 2000000000,10 | √ | null |
|
|
||||
locale | TEXT | 2000000000,10 | √ | null |
|
|
||||
timezone | TEXT | 2000000000,10 | √ | null |
|
|
||||
user_type | TEXT | 2000000000,10 | √ | null |
|
|
||||
employee_number | TEXT | 2000000000,10 | √ | null |
|
|
||||
cost_center | TEXT | 2000000000,10 | √ | null |
|
|
||||
organization | TEXT | 2000000000,10 | √ | null |
|
|
||||
division | TEXT | 2000000000,10 | √ | null |
|
|
||||
department | TEXT | 2000000000,10 | √ | null |
|
|
||||
manager_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
manager | TEXT | 2000000000,10 | √ | null |
|
|
||||
credentials_provider_name | TEXT | 2000000000,10 | √ | null |
|
|
||||
credentials_provider_type | TEXT | 2000000000,10 | √ | null |
|
|
||||
resource_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
last_login | DATETIME | 2000000000,10 | √ | null |
|
|
||||
last_updated | DATETIME | 2000000000,10 | √ | null |
|
|
||||
password_changed | DATETIME | 2000000000,10 | √ | null |
|
|
||||
status | TEXT | 2000000000,10 | √ | null |
|
|
||||
status_changed | DATETIME | 2000000000,10 | √ | null |
|
|
||||
transitioning_to_status | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
okta_application_users_s_pk | Primary key | Asc | id |