Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('gcp_kms_crypto_keys_id_seq'::regclass) |
|
|
||||||||
project_id | text | 2147483647 | √ | null |
|
|
||||||||
create_time | text | 2147483647 | √ | null |
|
|
||||||||
name | text | 2147483647 | √ | null |
|
|
||||||||
next_rotation_time | text | 2147483647 | √ | null |
|
|
||||||||
primary_algorithm | text | 2147483647 | √ | null |
|
|
||||||||
primary_attestation_content | text | 2147483647 | √ | null |
|
|
||||||||
primary_attestation_format | text | 2147483647 | √ | null |
|
|
||||||||
primary_create_time | text | 2147483647 | √ | null |
|
|
||||||||
primary_destroy_event_time | text | 2147483647 | √ | null |
|
|
||||||||
primary_destroy_time | text | 2147483647 | √ | null |
|
|
||||||||
primary_external_protection_level_options_external_key_uri | text | 2147483647 | √ | null |
|
|
||||||||
primary_generate_time | text | 2147483647 | √ | null |
|
|
||||||||
primary_import_failure_reason | text | 2147483647 | √ | null |
|
|
||||||||
primary_import_job | text | 2147483647 | √ | null |
|
|
||||||||
primary_import_time | text | 2147483647 | √ | null |
|
|
||||||||
primary_name | text | 2147483647 | √ | null |
|
|
||||||||
primary_protection_level | text | 2147483647 | √ | null |
|
|
||||||||
primary_state | text | 2147483647 | √ | null |
|
|
||||||||
purpose | text | 2147483647 | √ | null |
|
|
||||||||
rotation_period | text | 2147483647 | √ | null |
|
|
||||||||
version_template_algorithm | text | 2147483647 | √ | null |
|
|
||||||||
version_template_protection_level | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
gcp_kms_crypto_keys_pkey | Primary key | Asc | id |