Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||
project_id | TEXT | 2000000000,10 | √ | null |
|
|
||
region | TEXT | 2000000000,10 | √ | null |
|
|
||
description | TEXT | 2000000000,10 | √ | null |
|
|
||
disabled | NUMERIC | 2000000000,10 | √ | null |
|
|
||
display_name | TEXT | 2000000000,10 | √ | null |
|
|
||
TEXT | 2000000000,10 | √ | null |
|
|
|||
etag | TEXT | 2000000000,10 | √ | null |
|
|
||
name | TEXT | 2000000000,10 | √ | null |
|
|
||
oauth2_client_id | TEXT | 2000000000,10 | √ | null |
|
|
||
unique_id | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
gcp_iam_service_accounts_s_pk | Primary key | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors