Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('gcp_compute_networks_id_seq'::regclass) |
|
|
||||||
project_id | text | 2147483647 | √ | null |
|
|
||||||
ipv4_range | text | 2147483647 | √ | null |
|
|
||||||
auto_create_subnetworks | bool | 1 | √ | null |
|
|
||||||
creation_timestamp | text | 2147483647 | √ | null |
|
|
||||||
description | text | 2147483647 | √ | null |
|
|
||||||
gateway_ipv4 | text | 2147483647 | √ | null |
|
|
||||||
kind | text | 2147483647 | √ | null |
|
|
||||||
mtu | int8 | 19 | √ | null |
|
|
||||||
name | text | 2147483647 | √ | null |
|
|
||||||
routing_config_routing_mode | text | 2147483647 | √ | null |
|
|
||||||
self_link | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
gcp_compute_networks_pkey | Primary key | Asc | id |