Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
project_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
admin_enabled | NUMERIC | 2000000000,10 | √ | null |
|
|
||||||||
creation_timestamp | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
customer_name | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
description | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
google_ip_address | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
google_reference_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
resource_id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
interconnect_type | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
kind | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
link_type | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
location | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
name | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
noc_contact_email | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
operational_status | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
peer_ip_address | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
provisioned_link_count | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
requested_link_count | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
self_link | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
state | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
gcp_compute_interconnects_s_pk | Primary key | Asc | id |