Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
instance_id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
key | TEXT | 2000000000,10 | √ | null |
|
|
||||
operator | TEXT | 2000000000,10 | √ | null |
|
|
||||
value | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
gcp_compute_instance_scheduling_node_affinities_s_pk | Primary key | Asc | id |