Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||
project_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||
cool_down_period_sec | INTEGER | 2000000000,10 | √ | null |
|
|
||||||
cpu_utilization_utilization_target | REAL | 2000000000,10 | √ | null |
|
|
||||||
load_balancing_utilization_utilization_target | REAL | 2000000000,10 | √ | null |
|
|
||||||
max_num_replicas | INTEGER | 2000000000,10 | √ | null |
|
|
||||||
min_num_replicas | INTEGER | 2000000000,10 | √ | null |
|
|
||||||
mode | TEXT | 2000000000,10 | √ | null |
|
|
||||||
max_scaled_in_replicas_calculated | INTEGER | 2000000000,10 | √ | null |
|
|
||||||
max_scaled_in_replicas_fixed | INTEGER | 2000000000,10 | √ | null |
|
|
||||||
max_scaled_in_replicas_percent | INTEGER | 2000000000,10 | √ | null |
|
|
||||||
time_window_sec | INTEGER | 2000000000,10 | √ | null |
|
|
||||||
creation_timestamp | TEXT | 2000000000,10 | √ | null |
|
|
||||||
description | TEXT | 2000000000,10 | √ | null |
|
|
||||||
resource_id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||
kind | TEXT | 2000000000,10 | √ | null |
|
|
||||||
name | TEXT | 2000000000,10 | √ | null |
|
|
||||||
recommended_size | INTEGER | 2000000000,10 | √ | null |
|
|
||||||
region | TEXT | 2000000000,10 | √ | null |
|
|
||||||
self_link | TEXT | 2000000000,10 | √ | null |
|
|
||||||
status | TEXT | 2000000000,10 | √ | null |
|
|
||||||
target | TEXT | 2000000000,10 | √ | null |
|
|
||||||
zone | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
gcp_compute_autoscalers_s_pk | Primary key | Asc | id |