Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
subscription_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
identity_principal_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
identity_type | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
identity_tenant_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
sku_name | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
sku_tier | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
sku_capacity | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
sku_size | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
sku_family | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
administrator_login | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
version | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
ssl_enforcement | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
minimal_tls_version | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
byok_enforcement | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
infrastructure_encryption | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
user_visible_state | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
fully_qualified_domain_name | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
earliest_restore_date | DATETIME | 2000000000,10 | √ | null |
|
|
||||||||
storage_profile_backup_retention_days | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
storage_profile_geo_redundant_backup | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
storage_profile_storage_mb | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
storage_profile_storage_autogrow | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
replication_role | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
master_server_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
replica_capacity | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
public_network_access | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
location | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
resource_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
name | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
type | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
azure_postgresql_servers_s_pk | Primary key | Asc | id |