Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('azure_network_virtual_networks_id_seq'::regclass) |
|
|
||||||||||||||
subscription_id | text | 2147483647 | √ | null |
|
|
||||||||||||||
resource_id | text | 2147483647 | √ | null |
|
|
||||||||||||||
name | text | 2147483647 | √ | null |
|
|
||||||||||||||
type | text | 2147483647 | √ | null |
|
|
||||||||||||||
location | text | 2147483647 | √ | null |
|
|
||||||||||||||
etag | text | 2147483647 | √ | null |
|
|
||||||||||||||
bgp_regional_community | text | 2147483647 | √ | null |
|
|
||||||||||||||
bgp_virtual_network_community | text | 2147483647 | √ | null |
|
|
||||||||||||||
ddos_protection_plan_id | text | 2147483647 | √ | null |
|
|
||||||||||||||
ddos_protection_enabled | bool | 1 | √ | null |
|
|
||||||||||||||
vm_protection_enabled | bool | 1 | √ | null |
|
|
||||||||||||||
extended_location_name | text | 2147483647 | √ | null |
|
|
||||||||||||||
extended_location_type | text | 2147483647 | √ | null |
|
|
||||||||||||||
provisioning_state | text | 2147483647 | √ | null |
|
|
||||||||||||||
resource_guid | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
azure_network_virtual_networks_pkey | Primary key | Asc | id |