Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
subscription_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
managed_by | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
sku_name | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
sku_tier | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
time_created | DATETIME | 2000000000,10 | √ | null |
|
|
||||||||
os_type | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
hyper_v_generation | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
creation_data_create_option | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
creation_data_storage_account_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
creation_data_image_reference_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
creation_data_image_reference_lun | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
creation_data_gallery_image_reference_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
creation_data_gallery_image_reference_lun | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
creation_data_source_uri | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
creation_data_source_resource_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
creation_data_source_unique_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
creation_data_upload_size_bytes | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
disk_size_gb | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
disk_size_bytes | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
unique_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
encryption_settings_collection_enabled | NUMERIC | 2000000000,10 | √ | null |
|
|
||||||||
encryption_settings_collection_encryption_settings_version | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
provisioning_state | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
disk_iops_read_write | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
disk_m_bps_read_write | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
disk_iops_read_only | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
disk_m_bps_read_only | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
disk_state | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
encryption_disk_encryption_set_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
encryption_type | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
INTEGER | 2000000000,10 | √ | null |
|
|
|||||||||
network_access_policy | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
disk_access_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
resource_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
name | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
type | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
location | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
azure_compute_disks_s_pk | Primary key | Asc | id |