Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('aws_redshift_clusters_id_seq'::regclass) |
|
|
||||||||||||||||
account_id | text | 2147483647 | √ | null |
|
|
||||||||||||||||
region | text | 2147483647 | √ | null |
|
|
||||||||||||||||
allow_version_upgrade | bool | 1 | √ | null |
|
|
||||||||||||||||
automated_snapshot_retention_period | int8 | 19 | √ | null |
|
|
||||||||||||||||
availability_zone | text | 2147483647 | √ | null |
|
|
||||||||||||||||
cluster_availability_status | text | 2147483647 | √ | null |
|
|
||||||||||||||||
cluster_create_time | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||
cluster_identifier | text | 2147483647 | √ | null |
|
|
||||||||||||||||
cluster_public_key | text | 2147483647 | √ | null |
|
|
||||||||||||||||
cluster_revision_number | text | 2147483647 | √ | null |
|
|
||||||||||||||||
cluster_snapshot_copy_status_destination_region | text | 2147483647 | √ | null |
|
|
||||||||||||||||
cluster_snapshot_copy_status_manual_snapshot_retention_period | int8 | 19 | √ | null |
|
|
||||||||||||||||
cluster_snapshot_copy_status_retention_period | int8 | 19 | √ | null |
|
|
||||||||||||||||
cluster_snapshot_copy_status_snapshot_copy_grant_name | text | 2147483647 | √ | null |
|
|
||||||||||||||||
cluster_status | text | 2147483647 | √ | null |
|
|
||||||||||||||||
cluster_subnet_group_name | text | 2147483647 | √ | null |
|
|
||||||||||||||||
cluster_version | text | 2147483647 | √ | null |
|
|
||||||||||||||||
db_name | text | 2147483647 | √ | null |
|
|
||||||||||||||||
data_transfer_progress_current_rate_in_mega_bytes_per_second | numeric | 131089 | √ | null |
|
|
||||||||||||||||
data_transfer_progress_data_transferred_in_mega_bytes | int8 | 19 | √ | null |
|
|
||||||||||||||||
data_transfer_progress_elapsed_time_in_seconds | int8 | 19 | √ | null |
|
|
||||||||||||||||
data_transfer_progress_estimated_time_to_completion_in_seconds | int8 | 19 | √ | null |
|
|
||||||||||||||||
data_transfer_progress_status | text | 2147483647 | √ | null |
|
|
||||||||||||||||
data_transfer_progress_total_data_in_mega_bytes | int8 | 19 | √ | null |
|
|
||||||||||||||||
elastic_ip_status_elastic_ip | text | 2147483647 | √ | null |
|
|
||||||||||||||||
elastic_ip_status_status | text | 2147483647 | √ | null |
|
|
||||||||||||||||
elastic_resize_number_of_node_options | text | 2147483647 | √ | null |
|
|
||||||||||||||||
encrypted | bool | 1 | √ | null |
|
|
||||||||||||||||
endpoint_address | text | 2147483647 | √ | null |
|
|
||||||||||||||||
endpoint_port | int8 | 19 | √ | null |
|
|
||||||||||||||||
enhanced_vpc_routing | bool | 1 | √ | null |
|
|
||||||||||||||||
expected_next_snapshot_schedule_time | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||
expected_next_snapshot_schedule_time_status | text | 2147483647 | √ | null |
|
|
||||||||||||||||
hsm_status_hsm_client_certificate_identifier | text | 2147483647 | √ | null |
|
|
||||||||||||||||
hsm_status_hsm_configuration_identifier | text | 2147483647 | √ | null |
|
|
||||||||||||||||
hsm_status_status | text | 2147483647 | √ | null |
|
|
||||||||||||||||
kms_key_id | text | 2147483647 | √ | null |
|
|
||||||||||||||||
maintenance_track_name | text | 2147483647 | √ | null |
|
|
||||||||||||||||
manual_snapshot_retention_period | int8 | 19 | √ | null |
|
|
||||||||||||||||
master_username | text | 2147483647 | √ | null |
|
|
||||||||||||||||
modify_status | text | 2147483647 | √ | null |
|
|
||||||||||||||||
next_maintenance_window_start_time | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||||
node_type | text | 2147483647 | √ | null |
|
|
||||||||||||||||
number_of_nodes | int8 | 19 | √ | null |
|
|
||||||||||||||||
pending_modified_values_automated_snapshot_retention_period | int8 | 19 | √ | null |
|
|
||||||||||||||||
pending_modified_values_cluster_identifier | text | 2147483647 | √ | null |
|
|
||||||||||||||||
pending_modified_values_cluster_type | text | 2147483647 | √ | null |
|
|
||||||||||||||||
pending_modified_values_cluster_version | text | 2147483647 | √ | null |
|
|
||||||||||||||||
pending_modified_values_encryption_type | text | 2147483647 | √ | null |
|
|
||||||||||||||||
pending_modified_values_enhanced_vpc_routing | bool | 1 | √ | null |
|
|
||||||||||||||||
pending_modified_values_maintenance_track_name | text | 2147483647 | √ | null |
|
|
||||||||||||||||
pending_modified_values_master_user_password | text | 2147483647 | √ | null |
|
|
||||||||||||||||
pending_modified_values_node_type | text | 2147483647 | √ | null |
|
|
||||||||||||||||
pending_modified_values_number_of_nodes | int8 | 19 | √ | null |
|
|
||||||||||||||||
pending_modified_values_publicly_accessible | bool | 1 | √ | null |
|
|
||||||||||||||||
preferred_maintenance_window | text | 2147483647 | √ | null |
|
|
||||||||||||||||
publicly_accessible | bool | 1 | √ | null |
|
|
||||||||||||||||
resize_info_allow_cancel_resize | bool | 1 | √ | null |
|
|
||||||||||||||||
resize_info_resize_type | text | 2147483647 | √ | null |
|
|
||||||||||||||||
restore_status_current_restore_rate_in_mega_bytes_per_second | numeric | 131089 | √ | null |
|
|
||||||||||||||||
restore_status_elapsed_time_in_seconds | int8 | 19 | √ | null |
|
|
||||||||||||||||
restore_status_estimated_time_to_completion_in_seconds | int8 | 19 | √ | null |
|
|
||||||||||||||||
restore_status_progress_in_mega_bytes | int8 | 19 | √ | null |
|
|
||||||||||||||||
restore_status_snapshot_size_in_mega_bytes | int8 | 19 | √ | null |
|
|
||||||||||||||||
restore_status_status | text | 2147483647 | √ | null |
|
|
||||||||||||||||
snapshot_schedule_identifier | text | 2147483647 | √ | null |
|
|
||||||||||||||||
snapshot_schedule_state | text | 2147483647 | √ | null |
|
|
||||||||||||||||
vpc_id | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_redshift_clusters_pkey | Primary key | Asc | id |