Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
cluster_id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
defer_maintenance_end_time | DATETIME | 2000000000,10 | √ | null |
|
|
||||
defer_maintenance_identifier | TEXT | 2000000000,10 | √ | null |
|
|
||||
defer_maintenance_start_time | DATETIME | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_redshift_cluster_deferred_maintenance_windows_s_pk | Primary key | Asc | id |