Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||||
account_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
region | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
activity_stream_kinesis_stream_name | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
activity_stream_kms_key_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
activity_stream_mode | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
activity_stream_status | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
allocated_storage | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||||
availability_zones | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
backtrack_consumed_change_records | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||||
backtrack_window | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||||
backup_retention_period | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||||
capacity | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||||
character_set_name | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
clone_group_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
cluster_create_time | DATETIME | 2000000000,10 | √ | null |
|
|
||||||||||||
NUMERIC | 2000000000,10 | √ | null |
|
|
|||||||||||||
cross_account_clone | NUMERIC | 2000000000,10 | √ | null |
|
|
||||||||||||
custom_endpoints | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
cluster_arn | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
cluster_identifier | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
cluster_parameter_group | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
subnet_group | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
database_name | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
db_cluster_resource_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
deletion_protection | NUMERIC | 2000000000,10 | √ | null |
|
|
||||||||||||
earliest_backtrack_time | DATETIME | 2000000000,10 | √ | null |
|
|
||||||||||||
earliest_restorable_time | DATETIME | 2000000000,10 | √ | null |
|
|
||||||||||||
enabled_cloudwatch_logs_exports | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
endpoint | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
engine | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
engine_mode | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
engine_version | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
global_write_forwarding_requested | NUMERIC | 2000000000,10 | √ | null |
|
|
||||||||||||
global_write_forwarding_status | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
hosted_zone_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
http_endpoint_enabled | NUMERIC | 2000000000,10 | √ | null |
|
|
||||||||||||
iam_database_authentication_enabled | NUMERIC | 2000000000,10 | √ | null |
|
|
||||||||||||
kms_key_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
latest_restorable_time | DATETIME | 2000000000,10 | √ | null |
|
|
||||||||||||
master_username | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
multi_az | NUMERIC | 2000000000,10 | √ | null |
|
|
||||||||||||
percent_progress | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
port | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||||
preferred_backup_window | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
preferred_maintenance_window | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
read_replica_identifiers | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
reader_endpoint | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
replication_source_identifier | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
scaling_config_auto_pause | NUMERIC | 2000000000,10 | √ | null |
|
|
||||||||||||
scaling_config_max_capacity | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||||
scaling_config_min_capacity | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||||
scaling_config_seconds_until_auto_pause | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||||
scaling_config_timeout_action | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
status | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||||
storage_encrypted | NUMERIC | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_rds_clusters_s_pk | Primary key | Asc | id |