Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
cluster_id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
domain | TEXT | 2000000000,10 | √ | null |
|
|
||||
fqdn | TEXT | 2000000000,10 | √ | null |
|
|
||||
iam_role_name | TEXT | 2000000000,10 | √ | null |
|
|
||||
status | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_rds_cluster_domain_membership_s_pk | Primary key | Asc | id |