Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||
account_id | TEXT | 2000000000,10 | √ | null |
|
|
||
region | TEXT | 2000000000,10 | √ | null |
|
|
||
certificate_arn | TEXT | 2000000000,10 | √ | null |
|
|
||
certificate_identifier | TEXT | 2000000000,10 | √ | null |
|
|
||
certificate_type | TEXT | 2000000000,10 | √ | null |
|
|
||
customer_override | NUMERIC | 2000000000,10 | √ | null |
|
|
||
customer_override_valid_till | DATETIME | 2000000000,10 | √ | null |
|
|
||
thumbprint | TEXT | 2000000000,10 | √ | null |
|
|
||
valid_from | DATETIME | 2000000000,10 | √ | null |
|
|
||
valid_till | DATETIME | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_rds_certificates_s_pk | Primary key | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors