Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||
account_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||
region | TEXT | 2000000000,10 | √ | null |
|
|
||||||
arn | TEXT | 2000000000,10 | √ | null |
|
|
||||||
key_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||
rotation_enabled | NUMERIC | 2000000000,10 | √ | null |
|
|
||||||
cloud_hsm_cluster_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||
creation_date | DATETIME | 2000000000,10 | √ | null |
|
|
||||||
custom_key_store_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||
customer_master_key_spec | TEXT | 2000000000,10 | √ | null |
|
|
||||||
deletion_date | DATETIME | 2000000000,10 | √ | null |
|
|
||||||
description | TEXT | 2000000000,10 | √ | null |
|
|
||||||
enabled | NUMERIC | 2000000000,10 | √ | null |
|
|
||||||
expiration_model | TEXT | 2000000000,10 | √ | null |
|
|
||||||
manager | TEXT | 2000000000,10 | √ | null |
|
|
||||||
key_state | TEXT | 2000000000,10 | √ | null |
|
|
||||||
key_usage | TEXT | 2000000000,10 | √ | null |
|
|
||||||
origin | TEXT | 2000000000,10 | √ | null |
|
|
||||||
valid_to | DATETIME | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_kms_keys_s_pk | Primary key | Asc | id |