Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('aws_iam_virtual_mfa_devices_id_seq'::regclass) |
|
|
||
account_id | text | 2147483647 | √ | null |
|
|
||
serial_number | text | 2147483647 | √ | null |
|
|
||
user_arn | text | 2147483647 | √ | null |
|
|
||
enable_date | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_iam_virtual_mfa_devices_pkey | Primary key | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors