Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||
account_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
arn | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
password_enabled | NUMERIC | 2000000000,10 | √ | null |
|
|
||||||||
password_last_used | DATETIME | 2000000000,10 | √ | null |
|
|
||||||||
password_last_changed | DATETIME | 2000000000,10 | √ | null |
|
|
||||||||
password_next_rotation | DATETIME | 2000000000,10 | √ | null |
|
|
||||||||
mfa_active | NUMERIC | 2000000000,10 | √ | null |
|
|
||||||||
create_date | DATETIME | 2000000000,10 | √ | null |
|
|
||||||||
path | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
permissions_boundary_arn | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
permissions_boundary_type | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
user_id | TEXT | 2000000000,10 | √ | null |
|
|
||||||||
user_name | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_iam_users_s_pk | Primary key | Asc | id |