Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||
account_id | TEXT | 2000000000,10 | √ | null |
|
|
||
region | TEXT | 2000000000,10 | √ | null |
|
|
||
cluster_arn | TEXT | 2000000000,10 | √ | null |
|
|
||
cluster_id | TEXT | 2000000000,10 | √ | null |
|
|
||
name | TEXT | 2000000000,10 | √ | null |
|
|
||
normalized_instance_hours | INTEGER | 2000000000,10 | √ | null |
|
|
||
outpost_arn | TEXT | 2000000000,10 | √ | null |
|
|
||
status_state | TEXT | 2000000000,10 | √ | null |
|
|
||
status_change_reason_code | TEXT | 2000000000,10 | √ | null |
|
|
||
status_change_reason_message | TEXT | 2000000000,10 | √ | null |
|
|
||
status_creation_date_time | DATETIME | 2000000000,10 | √ | null |
|
|
||
status_end_date_time | DATETIME | 2000000000,10 | √ | null |
|
|
||
status_ready_date_time | DATETIME | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_emr_clusters_s_pk | Primary key | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors