Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('aws_elbv2_load_balancers_id_seq'::regclass) |
|
|
||||
account_id | text | 2147483647 | √ | null |
|
|
||||
region | text | 2147483647 | √ | null |
|
|
||||
canonical_hosted_zone_id | text | 2147483647 | √ | null |
|
|
||||
created_time | timestamptz | 35,6 | √ | null |
|
|
||||
customer_owned_ipv4_pool | text | 2147483647 | √ | null |
|
|
||||
dns_name | text | 2147483647 | √ | null |
|
|
||||
ip_address_type | text | 2147483647 | √ | null |
|
|
||||
load_balancer_arn | text | 2147483647 | √ | null |
|
|
||||
load_balancer_name | text | 2147483647 | √ | null |
|
|
||||
scheme | text | 2147483647 | √ | null |
|
|
||||
security_groups | text | 2147483647 | √ | null |
|
|
||||
state_code | text | 2147483647 | √ | null |
|
|
||||
state_reason | text | 2147483647 | √ | null |
|
|
||||
type | text | 2147483647 | √ | null |
|
|
||||
vpc_id | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_elbv2_load_balancers_pkey | Primary key | Asc | id |