Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|||
account_id | TEXT | 2000000000,10 | √ | null |
|
|
||
region | TEXT | 2000000000,10 | √ | null |
|
|
||
cluster_arn | TEXT | 2000000000,10 | √ | null |
|
|
||
created_at | DATETIME | 2000000000,10 | √ | null |
|
|
||
created_by | TEXT | 2000000000,10 | √ | null |
|
|
||
deployment_configuration_maximum_percent | INTEGER | 2000000000,10 | √ | null |
|
|
||
deployment_configuration_minimum_healthy_percent | INTEGER | 2000000000,10 | √ | null |
|
|
||
deployment_controller_type | TEXT | 2000000000,10 | √ | null |
|
|
||
desired_count | INTEGER | 2000000000,10 | √ | null |
|
|
||
NUMERIC | 2000000000,10 | √ | null |
|
|
|||
health_check_grace_period_seconds | INTEGER | 2000000000,10 | √ | null |
|
|
||
launch_type | TEXT | 2000000000,10 | √ | null |
|
|
||
assign_public_ip | TEXT | 2000000000,10 | √ | null |
|
|
||
pending_count | INTEGER | 2000000000,10 | √ | null |
|
|
||
platform_version | TEXT | 2000000000,10 | √ | null |
|
|
||
TEXT | 2000000000,10 | √ | null |
|
|
|||
role_arn | TEXT | 2000000000,10 | √ | null |
|
|
||
running_count | INTEGER | 2000000000,10 | √ | null |
|
|
||
scheduling_strategy | TEXT | 2000000000,10 | √ | null |
|
|
||
service_arn | TEXT | 2000000000,10 | √ | null |
|
|
||
service_name | TEXT | 2000000000,10 | √ | null |
|
|
||
status | TEXT | 2000000000,10 | √ | null |
|
|
||
task_definition | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_ecs_services_s_pk | Primary key | Asc | id |