Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
account_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
region | TEXT | 2000000000,10 | √ | null |
|
|
||||
created_at | DATETIME | 2000000000,10 | √ | null |
|
|
||||
encryption_type | TEXT | 2000000000,10 | √ | null |
|
|
||||
encryption_kms_key | TEXT | 2000000000,10 | √ | null |
|
|
||||
image_scanning_configuration_scan_on_push | NUMERIC | 2000000000,10 | √ | null |
|
|
||||
image_tag_mutability | TEXT | 2000000000,10 | √ | null |
|
|
||||
registry_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
arn | TEXT | 2000000000,10 | √ | null |
|
|
||||
name | TEXT | 2000000000,10 | √ | null |
|
|
||||
uri | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_ecr_repositories_s_pk | Primary key | Asc | id |