Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|||
account_id | TEXT | 2000000000,10 | √ | null |
|
|
||
region | TEXT | 2000000000,10 | √ | null |
|
|
||
acc_cidr_block | TEXT | 2000000000,10 | √ | null |
|
|
||
acc_owner_id | TEXT | 2000000000,10 | √ | null |
|
|
||
acc_opt_allow_dns_resolution_from_remote_vpc | NUMERIC | 2000000000,10 | √ | null |
|
|
||
acc_opt_allow_egress_from_local_classic_link_to_remote_vpc | NUMERIC | 2000000000,10 | √ | null |
|
|
||
acc_opt_allow_egress_from_local_vpc_to_remote_classic_link | NUMERIC | 2000000000,10 | √ | null |
|
|
||
acc_region | TEXT | 2000000000,10 | √ | null |
|
|
||
acc_vpc_id | TEXT | 2000000000,10 | √ | null |
|
|
||
expiration_time | DATETIME | 2000000000,10 | √ | null |
|
|
||
req_cidr_block | TEXT | 2000000000,10 | √ | null |
|
|
||
req_owner_id | TEXT | 2000000000,10 | √ | null |
|
|
||
req_opt_allow_dns_resolution_from_remote_vpc | NUMERIC | 2000000000,10 | √ | null |
|
|
||
req_opt_allow_egress_from_local_classic_link_to_remote_vpc | NUMERIC | 2000000000,10 | √ | null |
|
|
||
req_opt_allow_egress_from_local_vpc_to_remote_classic_link | NUMERIC | 2000000000,10 | √ | null |
|
|
||
req_region | TEXT | 2000000000,10 | √ | null |
|
|
||
req_vpc_id | TEXT | 2000000000,10 | √ | null |
|
|
||
status_code | TEXT | 2000000000,10 | √ | null |
|
|
||
status_message | TEXT | 2000000000,10 | √ | null |
|
|
||
vpc_peering_connection_id | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_ec2_vpc_peering_connections_s_pk | Primary key | Asc | id |