Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
route_table_id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
carrier_gateway_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
destination_cidr_block | TEXT | 2000000000,10 | √ | null |
|
|
||||
destination_ipv6_cidr_block | TEXT | 2000000000,10 | √ | null |
|
|
||||
destination_prefix_list_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
egress_only_internet_gateway_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
gateway_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
instance_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
instance_owner_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
local_gateway_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
nat_gateway_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
network_interface_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
origin | TEXT | 2000000000,10 | √ | null |
|
|
||||
state | TEXT | 2000000000,10 | √ | null |
|
|
||||
transit_gateway_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
vpc_peering_connection_id | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_ec2_route_table_routes_s_pk | Primary key | Asc | id |