Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('aws_ec2_nat_gateways_id_seq'::regclass) |
|
|
||||||
account_id | text | 2147483647 | √ | null |
|
|
||||||
region | text | 2147483647 | √ | null |
|
|
||||||
create_time | timestamptz | 35,6 | √ | null |
|
|
||||||
delete_time | timestamptz | 35,6 | √ | null |
|
|
||||||
failure_code | text | 2147483647 | √ | null |
|
|
||||||
failure_message | text | 2147483647 | √ | null |
|
|
||||||
nat_gateway_id | text | 2147483647 | √ | null |
|
|
||||||
provision_time | timestamptz | 35,6 | √ | null |
|
|
||||||
provisioned | text | 2147483647 | √ | null |
|
|
||||||
provisioned_request_time | timestamptz | 35,6 | √ | null |
|
|
||||||
provisioned_requested | text | 2147483647 | √ | null |
|
|
||||||
provisioned_status | text | 2147483647 | √ | null |
|
|
||||||
state | text | 2147483647 | √ | null |
|
|
||||||
subnet_id | text | 2147483647 | √ | null |
|
|
||||||
vpc_id | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_ec2_nat_gateways_pkey | Primary key | Asc | id |