Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
instance_network_interface_id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
association_carrier_ip | TEXT | 2000000000,10 | √ | null |
|
|
||||
association_ip_owner_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
association_public_dns_name | TEXT | 2000000000,10 | √ | null |
|
|
||||
association_public_ip | TEXT | 2000000000,10 | √ | null |
|
|
||||
primary | NUMERIC | 2000000000,10 | √ | null |
|
|
||||
private_dns_name | TEXT | 2000000000,10 | √ | null |
|
|
||||
private_ip_address | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_ec2_instance_private_ip_addresses_s_pk | Primary key | Asc | id |