Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
instance_id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
device_name | TEXT | 2000000000,10 | √ | null |
|
|
||||
attach_time | DATETIME | 2000000000,10 | √ | null |
|
|
||||
delete_on_termination | NUMERIC | 2000000000,10 | √ | null |
|
|
||||
status | TEXT | 2000000000,10 | √ | null |
|
|
||||
volume_id | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_ec2_instance_block_device_mappings_s_pk | Primary key | Asc | id |