Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
account_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
region | TEXT | 2000000000,10 | √ | null |
|
|
||||
creation_time | DATETIME | 2000000000,10 | √ | null |
|
|
||||
deliver_logs_error_message | TEXT | 2000000000,10 | √ | null |
|
|
||||
deliver_logs_permission_arn | TEXT | 2000000000,10 | √ | null |
|
|
||||
deliver_logs_status | TEXT | 2000000000,10 | √ | null |
|
|
||||
flow_log_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
flow_log_status | TEXT | 2000000000,10 | √ | null |
|
|
||||
log_destination | TEXT | 2000000000,10 | √ | null |
|
|
||||
log_destination_type | TEXT | 2000000000,10 | √ | null |
|
|
||||
log_format | TEXT | 2000000000,10 | √ | null |
|
|
||||
log_group_name | TEXT | 2000000000,10 | √ | null |
|
|
||||
max_aggregation_interval | INTEGER | 2000000000,10 | √ | null |
|
|
||||
resource_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
traffic_type | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_ec2_flow_logs_s_pk | Primary key | Asc | id |