Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
account_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
region | TEXT | 2000000000,10 | √ | null |
|
|
||||
bgp_asn | TEXT | 2000000000,10 | √ | null |
|
|
||||
certificate_arn | TEXT | 2000000000,10 | √ | null |
|
|
||||
customer_gateway_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
device_name | TEXT | 2000000000,10 | √ | null |
|
|
||||
ip_address | TEXT | 2000000000,10 | √ | null |
|
|
||||
state | TEXT | 2000000000,10 | √ | null |
|
|
||||
type | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_ec2_customer_gateways_s_pk | Primary key | Asc | id |