Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||
account_id | TEXT | 2000000000,10 | √ | null |
|
|
||
region | TEXT | 2000000000,10 | √ | null |
|
|
||
amazon_side_asn | INTEGER | 2000000000,10 | √ | null |
|
|
||
direct_connect_gateway_id | TEXT | 2000000000,10 | √ | null |
|
|
||
direct_connect_gateway_name | TEXT | 2000000000,10 | √ | null |
|
|
||
direct_connect_gateway_state | TEXT | 2000000000,10 | √ | null |
|
|
||
owner_account | TEXT | 2000000000,10 | √ | null |
|
|
||
state_change_error | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_directconnect_gateways_s_pk | Primary key | Asc | id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors