Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
account_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
region | TEXT | 2000000000,10 | √ | null |
|
|
||||
creation_time | INTEGER | 2000000000,10 | √ | null |
|
|
||||
filter_name | TEXT | 2000000000,10 | √ | null |
|
|
||||
filter_pattern | TEXT | 2000000000,10 | √ | null |
|
|
||||
log_group_name | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_cloudwatchlogs_metric_filters_s_pk | Primary key | Asc | id |