Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
account_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
region | TEXT | 2000000000,10 | √ | null |
|
|
||||
cloud_watch_logs_log_group_arn | TEXT | 2000000000,10 | √ | null |
|
|
||||
cloud_watch_logs_log_group_name | TEXT | 2000000000,10 | √ | null |
|
|
||||
cloud_watch_logs_role_arn | TEXT | 2000000000,10 | √ | null |
|
|
||||
has_custom_event_selectors | NUMERIC | 2000000000,10 | √ | null |
|
|
||||
has_insight_selectors | NUMERIC | 2000000000,10 | √ | null |
|
|
||||
home_region | TEXT | 2000000000,10 | √ | null |
|
|
||||
include_global_service_events | NUMERIC | 2000000000,10 | √ | null |
|
|
||||
is_multi_region_trail | NUMERIC | 2000000000,10 | √ | null |
|
|
||||
is_organization_trail | NUMERIC | 2000000000,10 | √ | null |
|
|
||||
kms_key_id | TEXT | 2000000000,10 | √ | null |
|
|
||||
log_file_validation_enabled | NUMERIC | 2000000000,10 | √ | null |
|
|
||||
name | TEXT | 2000000000,10 | √ | null |
|
|
||||
s3_bucket_name | TEXT | 2000000000,10 | √ | null |
|
|
||||
s3_key_prefix | TEXT | 2000000000,10 | √ | null |
|
|
||||
sns_topic_arn | TEXT | 2000000000,10 | √ | null |
|
|
||||
sns_topic_name | TEXT | 2000000000,10 | √ | null |
|
|
||||
trail_arn | TEXT | 2000000000,10 | √ | null |
|
|
||||
is_logging | NUMERIC | 2000000000,10 | √ | null |
|
|
||||
latest_cloud_watch_logs_delivery_error | TEXT | 2000000000,10 | √ | null |
|
|
||||
latest_cloud_watch_logs_delivery_time | DATETIME | 2000000000,10 | √ | null |
|
|
||||
latest_delivery_attempt_succeeded | TEXT | 2000000000,10 | √ | null |
|
|
||||
latest_delivery_attempt_time | TEXT | 2000000000,10 | √ | null |
|
|
||||
latest_delivery_error | TEXT | 2000000000,10 | √ | null |
|
|
||||
latest_delivery_time | DATETIME | 2000000000,10 | √ | null |
|
|
||||
latest_digest_delivery_error | TEXT | 2000000000,10 | √ | null |
|
|
||||
latest_digest_delivery_time | DATETIME | 2000000000,10 | √ | null |
|
|
||||
latest_notification_attempt_succeeded | TEXT | 2000000000,10 | √ | null |
|
|
||||
latest_notification_attempt_time | TEXT | 2000000000,10 | √ | null |
|
|
||||
latest_notification_error | TEXT | 2000000000,10 | √ | null |
|
|
||||
latest_notification_time | DATETIME | 2000000000,10 | √ | null |
|
|
||||
start_logging_time | DATETIME | 2000000000,10 | √ | null |
|
|
||||
stop_logging_time | DATETIME | 2000000000,10 | √ | null |
|
|
||||
time_logging_started | TEXT | 2000000000,10 | √ | null |
|
|
||||
time_logging_stopped | TEXT | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aws_cloudtrail_trails_s_pk | Primary key | Asc | id |